AC Servo Motor (VR-60SR)
Specificaitons
Motor Model | VR-60SR-M00630 | VR-60SR -M01330 | VR-60SR -M01930 | |
---|---|---|---|---|
Rated Power (Kw) | 0.2 | 0.4 | 0.6 | |
Rated Current (A) | 1.3 | 2.5 | 3.7 | |
Rated Torque (N.m) | 0.64 | 1.27 | 1.91 | |
Max Torque (N.m) | 1.91 | 3.81 | 5.4 | |
Rated Speed (rpm) | 3000 | 3000 | 3000 | |
Max speed (rpm) | 3600 | 3600 | 3600 | |
Rotor Inertia (KG.m2) | 0.264x10-4 | 0.407x10-4 | 0.526x10-4 | |
Input Voltage (V) | (AC 220) | |||
Motor Weight (Kg) | 1.18 | 1.7 | 2.1 |
Installation Dimension
MODEL | L(mm) | L(mm) with brake |
---|---|---|
60SY - M00630 | 110 | 148 |
60SY - M01330 | 133 | 181 |
60SY – M01930 | 154 | L(mm) with brake |
Winding connection Table
Winding wire | U | V | W | PE |
Socket Number | 1 | 2 | 3 | 4 |
Note : Brake voltage is DC 24V (Non polar requirement) |
The Encoder Connection Table
Signal Definitions | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Socket Number | 2 | 3 | 9 | 4 | 7 | 13 | 14 | 5 | 6 | 10 | 11 | 8 | 12 | 15 | 1 |